| 8/20/2026 · 2 positions−1.16% book |
| 8/20/2026 | 7670 Put | Put | M | −23.1% | −1.16% | LOSS |
| 8/20/2026 | 7690 Call | Call | S | 0% | 0.00% | LOSS |
| 8/19/2026 · 2 positions+2.37% book |
| 8/19/2026 | 7715 Call | Call | S | 0% | 0.00% | LOSS |
| 8/19/2026 | 7710 Put | Put | M | +47.4% | +2.37% | WIN |
| 8/18/2026 · 3 positions−3.57% book |
| 8/18/2026 | 7710 Put | Put | L | −15.3% | −1.53% | LOSS |
| 8/18/2026 | 7660 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 8/18/2026 | 7700 Put | Put | M | −30.8% | −1.54% | LOSS |
| 8/17/2026 · 1 position−0.44% book |
| 8/17/2026 | 7775 Put | Put | S | −44.2% | −0.44% | LOSS |
| 8/14/2026 · 2 positions−1.76% book |
| 8/14/2026 | 7780 Call | Call | L | −12.6% | −1.26% | LOSS |
| 8/14/2026 | 7825 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 8/12/2026 · 2 positions−3.40% book |
| 8/12/2026 | 7755 Call | Call | S | −100% | −1.00% | LOSS |
| 8/12/2026 | 7765 Call | Call | M | −48% | −2.40% | LOSS |
| 8/11/2026 · 2 positions−1.17% book |
| 8/11/2026 | 7740 Put | Put | M | −11.1% | −0.56% | LOSS |
| 8/11/2026 | 7760 Call | Call | S | −61.1% | −0.61% | LOSS |
| 8/10/2026 · 1 position−2.13% book |
| 8/10/2026 | 7755 Put | Put | M | −42.6% | −2.13% | LOSS |
| 8/7/2026 · 3 positions+5.66% book |
| 8/7/2026 | 7750 Call | Call | S | −33.3% | −0.33% | LOSS |
| 8/7/2026 | 7745 Call | Call | S | +58.7% | +0.59% | WIN |
| 8/7/2026 | 7740 Call | Call | M | +108% | +5.40% | WIN |
| 8/6/2026 · 3 positions+0.96% book |
| 8/6/2026 | 7715 Call | Call | S | +34% | +0.34% | WIN |
| 8/6/2026 | 7720 Call | Call | S | −19.4% | −0.19% | LOSS |
| 8/6/2026 | 7725 Put | Put | M | +16.2% | +0.81% | WIN |
| 8/5/2026 · 3 positions−1.05% book |
| 8/5/2026 | 7735 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 8/5/2026 | 7740 Call | Call | S | −55.4% | −0.55% | LOSS |
| 8/5/2026 | 7780 Call | Call | S | 0% | 0.00% | LOSS |
| 7/31/2026 · 4 positions+3.30% book |
| 7/31/2026 | 7485 Call | Call | S | +116.7% | +1.17% | WIN |
| 7/31/2026 | 7500 Call | Call | Lotto | +254.3% | +1.27% | WIN |
| 7/31/2026 | 7445 Call | Call | M | +56% | +2.80% | WIN |
| 7/31/2026 | 7470 Call | Call | M | −38.7% | −1.94% | LOSS |
| 7/30/2026 · 1 position+8.06% book |
| 7/30/2026 | 7400 Call | Call | M | +161.2% | +8.06% | WIN |
| 7/29/2026 · 7 positions−1.58% book |
| 7/29/2026 | 7370 Call | Call | S | −69.1% | −0.69% | LOSS |
| 7/29/2026 | 7385 Call | Call | M | −46.3% | −2.31% | LOSS |
| 7/29/2026 | 7425 Call | Call | S | −100% | −1.00% | LOSS |
| 7/29/2026 | 7420 Call | Call | S | +138.4% | +1.38% | WIN |
| 7/29/2026 | 7380 Call | Call | S | +126.1% | +1.26% | WIN |
| 7/29/2026 | 7400 Call | Call | M | −15.6% | −0.78% | LOSS |
| 7/29/2026 | 7415 Call | Call | S | +56% | +0.56% | WIN |
| 7/28/2026 · 5 positions+8.33% book |
| 7/28/2026 | 7440 Call | Call | S | −100% | −1.00% | LOSS |
| 7/28/2026 | 7450 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/28/2026 | 7435 Call | Call | S | +129.2% | +1.29% | WIN |
| 7/28/2026 | 7400 Call | Call | L | +75.5% | +7.55% | WIN |
| 7/28/2026 | 7410 Call | Call | M | +19.8% | +0.99% | WIN |
| 7/27/2026 · 6 positions−0.79% book |
| 7/27/2026 | 7405 Call | Call | S | +98.1% | +0.98% | WIN |
| 7/27/2026 | 7400 Call | Call | M | −5% | −0.25% | LOSS |
| 7/27/2026 | 7410 Call | Call | L | +34.3% | +3.43% | WIN |
| 7/27/2026 | 7460 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/27/2026 | 7430 Call | Call | M | −38.5% | −1.93% | LOSS |
| 7/27/2026 | 7450 Call | Call | M | −50.4% | −2.52% | LOSS |
| 7/24/2026 · 7 positions−13.40% book |
| 7/24/2026 | 7410 Call | Call | L | −38.4% | −3.84% | LOSS |
| 7/24/2026 | 7430 Call | Call | M | −100% | −5.00% | LOSS |
| 7/24/2026 | 7435 Call | Call | M | −20% | −1.00% | LOSS |
| 7/24/2026 | 7470 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/24/2026 | 7450 Call | Call | M | −57.4% | −2.87% | LOSS |
| 7/24/2026 | 7465 Call | Call | S | −100% | −1.00% | LOSS |
| 7/24/2026 | 7420 Call | Call | Lotto | +161.3% | +0.81% | WIN |
| 7/23/2026 · 3 positions+1.69% book |
| 7/23/2026 | 7390 Call | Call | S | +52.4% | +0.52% | WIN |
| 7/23/2026 | 7380 Call | Call | M | +69.5% | +3.48% | WIN |
| 7/23/2026 | 7435 Call | Call | M | −46.3% | −2.31% | LOSS |
| 7/22/2026 · 2 positions−2.29% book |
| 7/22/2026 | 7510 Call | Call | M | −29.1% | −1.46% | LOSS |
| 7/22/2026 | 7520 Call | Call | M | −16.7% | −0.83% | LOSS |
| 7/21/2026 · 4 positions+0.34% book |
| 7/21/2026 | 7520 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/21/2026 | 7505 Call | Call | S | +41.9% | +0.42% | WIN |
| 7/21/2026 | 7495 Call | Call | S | +79% | +0.79% | WIN |
| 7/21/2026 | 7490 Call | Call | S | −36.8% | −0.37% | LOSS |
| 7/20/2026 · 4 positions+1.24% book |
| 7/20/2026 | 7455 Call | Call | M | +22.8% | +1.14% | WIN |
| 7/20/2026 | 7480 Call | Call | S | −100% | −1.00% | LOSS |
| 7/20/2026 | 7490 Call | Call | S | +58.6% | +0.59% | WIN |
| 7/20/2026 | 7485 Put | Put | S | +51.1% | +0.51% | WIN |
| 7/17/2026 · 4 positions+2.06% book |
| 7/17/2026 | 7470 Call | Call | S | −100% | −1.00% | LOSS |
| 7/17/2026 | 7500 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/17/2026 | 7480 Call | Call | S | −2.9% | −0.03% | LOSS |
| 7/17/2026 | 7460 Call | Call | M | +71.8% | +3.59% | WIN |
| 7/16/2026 · 5 positions−0.26% book |
| 7/16/2026 | 7530 Call | Call | M | +31.9% | +1.59% | WIN |
| 7/16/2026 | 7540 Call | Call | M | −17.8% | −0.89% | LOSS |
| 7/16/2026 | 7560 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/16/2026 | 7550 Call | Call | S | +7.9% | +0.08% | WIN |
| 7/16/2026 | 7570 Call | Call | S | −53.8% | −0.54% | LOSS |
| 7/15/2026 · 3 positions+5.98% book |
| 7/15/2026 | 7540 Call | Call | M | +120% | +6.00% | WIN |
| 7/15/2026 | 7570 Call | Call | Lotto | +70.3% | +0.35% | WIN |
| 7/15/2026 | 7575 Call | Call | S | −36.7% | −0.37% | LOSS |
| 7/14/2026 · 4 positions+4.20% book |
| 7/14/2026 | 7555 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/14/2026 | 7535 Call | Call | M | +67.8% | +3.39% | WIN |
| 7/14/2026 | 7540 Call | Call | M | +24% | +1.20% | WIN |
| 7/14/2026 | 7550 Call | Call | S | +10.6% | +0.11% | WIN |
| 7/13/2026 · 3 positions0.00% book |
| 7/13/2026 | 7530 Call | Call | S | −100% | −1.00% | LOSS |
| 7/13/2026 | 7525 Call | Call | M | +41.5% | +2.08% | WIN |
| 7/13/2026 | 7565 Call | Call | M | −21.7% | −1.08% | LOSS |
| 7/10/2026 · 5 positions−1.33% book |
| 7/10/2026 | 7570 Call | Call | S | +43% | +0.43% | WIN |
| 7/10/2026 | 7550 Call | Call | M | −20% | −1.00% | LOSS |
| 7/10/2026 | 7565 Call | Call | S | −57.4% | −0.57% | LOSS |
| 7/10/2026 | 7600 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/10/2026 | 7530 Put | Put | S | +31.1% | +0.31% | WIN |
| 7/9/2026 · 3 positions−0.79% book |
| 7/9/2026 | 7540 Call | Call | Lotto | +94.1% | +0.47% | WIN |
| 7/9/2026 | 7510 Call | Call | M | −45.5% | −2.27% | LOSS |
| 7/9/2026 | 7520 Call | Call | S | +101.1% | +1.01% | WIN |
| 7/8/2026 · 3 positions0.00% book |
| 7/8/2026 | 7480 Call | Call | Lotto | +72.8% | +0.36% | WIN |
| 7/8/2026 | 7455 Call | Call | M | +36.6% | +1.83% | WIN |
| 7/8/2026 | 7485 Call | Call | M | −43.7% | −2.19% | LOSS |
| 7/7/2026 · 3 positions−5.49% book |
| 7/7/2026 | 7510 Call | Call | L | −12.5% | −1.25% | LOSS |
| 7/7/2026 | 7525 Call | Call | M | −63.4% | −3.17% | LOSS |
| 7/7/2026 | 7530 Call | Call | M | −21.3% | −1.07% | LOSS |
| 7/6/2026 · 2 positions+1.55% book |
| 7/6/2026 | 7530 Call | Call | S | +73.9% | +0.74% | WIN |
| 7/6/2026 | 7535 Call | Call | S | +81.1% | +0.81% | WIN |
| 7/2/2026 · 3 positions+1.33% book |
| 7/2/2026 | 7440 Call | Call | S | +82.7% | +0.83% | WIN |
| 7/2/2026 | 7470 Call | Call | M | −40% | −2.00% | LOSS |
| 7/2/2026 | 7530 Call | Call | M | +50% | +2.50% | WIN |
| 7/1/2026 · 6 positions+1.94% book |
| 7/1/2026 | 7485 Call | Call | S | +94.4% | +0.94% | WIN |
| 7/1/2026 | 7495 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 7/1/2026 | 7505 Call | Call | S | −100% | −1.00% | LOSS |
| 7/1/2026 | 7510 Call | Call | M | −36.1% | −1.81% | LOSS |
| 7/1/2026 | 7525 Call | Call | S | −40% | −0.40% | LOSS |
| 7/1/2026 | 7500 Call | Call | M | +94.2% | +4.71% | WIN |
| 6/30/2026 · 1 position−1.00% book |
| 6/30/2026 | 7505 Call | Call | S | −100% | −1.00% | LOSS |
| 6/29/2026 · 3 positions+4.44% book |
| 6/29/2026 | 7445 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/29/2026 | 7430 Call | Call | Lotto | +79.5% | +0.40% | WIN |
| 6/29/2026 | 7400 Call | Call | M | +90.7% | +4.54% | WIN |
| 6/26/2026 · 7 positions+6.88% book |
| 6/26/2026 | 7370 Call | Call | Lotto | +196.7% | +0.98% | WIN |
| 6/26/2026 | 7355 Call | Call | M | +47.9% | +2.40% | WIN |
| 6/26/2026 | 7385 Call | Call | S | −100% | −1.00% | LOSS |
| 6/26/2026 | 7380 Call | Call | S | +85% | +0.85% | WIN |
| 6/26/2026 | 7400 Call | Call | Lotto | +166.7% | +0.83% | WIN |
| 6/26/2026 | 7365 Call | Call | S | +98.7% | +0.99% | WIN |
| 6/26/2026 | 7350 Call | Call | M | +36.6% | +1.83% | WIN |
| 6/25/2026 · 7 positions+1.65% book |
| 6/25/2026 | 7355 Call | Call | Lotto | 0% | 0.00% | LOSS |
| 6/25/2026 | 7395 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/25/2026 | 7380 Call | Call | S | −50% | −0.50% | LOSS |
| 6/25/2026 | 7370 Call | Call | M | +14.4% | +0.72% | WIN |
| 6/25/2026 | 7405 Call | Call | S | −100% | −1.00% | LOSS |
| 6/25/2026 | 7350 Call | Call | S | +43.3% | +0.43% | WIN |
| 6/25/2026 | 7400 Call | Call | M | +50% | +2.50% | WIN |
| 6/24/2026 · 7 positions−3.38% book |
| 6/24/2026 | 7350 Call | Call | Lotto | +133.3% | +0.67% | WIN |
| 6/24/2026 | 7345 Call | Call | M | −35.1% | −1.76% | LOSS |
| 6/24/2026 | 7370 Call | Call | S | −100% | −1.00% | LOSS |
| 6/24/2026 | 7390 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/24/2026 | 7360 Call | Call | M | +27.2% | +1.36% | WIN |
| 6/24/2026 | 7380 Call | Call | L | −16.7% | −1.67% | LOSS |
| 6/24/2026 | 7420 Call | Call | S | −47.9% | −0.48% | LOSS |
| 6/23/2026 · 3 positions−2.14% book |
| 6/23/2026 | 7395 Call | Call | M | −53.4% | −2.67% | LOSS |
| 6/23/2026 | 7390 Call | Call | M | +21.6% | +1.08% | WIN |
| 6/23/2026 | 7410 Call | Call | S | −54.6% | −0.55% | LOSS |
| 6/22/2026 · 2 positions−0.44% book |
| 6/22/2026 | 7485 Call | Call | L | +16.6% | +1.66% | WIN |
| 6/22/2026 | 7535 Call | Call | M | −42% | −2.10% | LOSS |
| 6/18/2026 · 2 positions−0.83% book |
| 6/18/2026 | 7495 Call | Call | M | −7.7% | −0.39% | LOSS |
| 6/18/2026 | 7500 Call | Call | S | −43.6% | −0.44% | LOSS |
| 6/17/2026 · 6 positions+0.31% book |
| 6/17/2026 | 7445 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/17/2026 | 7430 Call | Call | S | −44% | −0.44% | LOSS |
| 6/17/2026 | 7525 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/17/2026 | 7500 Call | Call | S | +64.2% | +0.64% | WIN |
| 6/17/2026 | 7470 Call | Call | M | +15.8% | +0.79% | WIN |
| 6/17/2026 | 7510 Call | Call | S | +32.2% | +0.32% | WIN |
| 6/16/2026 · 4 positions+2.61% book |
| 6/16/2026 | 7525 Call | Call | Lotto | +102.7% | +0.51% | WIN |
| 6/16/2026 | 7545 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/16/2026 | 7530 Call | Call | S | +25.4% | +0.25% | WIN |
| 6/16/2026 | 7535 Call | Call | M | +47% | +2.35% | WIN |
| 6/15/2026 · 4 positions−4.23% book |
| 6/15/2026 | 7550 Call | Call | Lotto | +100% | +0.50% | WIN |
| 6/15/2026 | 7575 Call | Call | M | −31% | −1.55% | LOSS |
| 6/15/2026 | 7500 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 6/15/2026 | 7525 Put | Put | M | −53.5% | −2.68% | LOSS |
| 6/12/2026 · 4 positions−1.65% book |
| 6/12/2026 | 7440 Call | Call | S | −100% | −1.00% | LOSS |
| 6/12/2026 | 7410 Put | Put | S | −50% | −0.50% | LOSS |
| 6/12/2026 | 7435 Call | Call | S | −39.3% | −0.39% | LOSS |
| 6/12/2026 | 7415 Call | Call | S | +24.5% | +0.24% | WIN |
| 6/11/2026 · 3 positions+18.00% book |
| 6/11/2026 | 7310 Call | Call | M | +297.1% | +14.86% | WIN |
| 6/11/2026 | 7345 Call | Call | S | +435.7% | +4.36% | WIN |
| 6/11/2026 | 7335 Call | Call | M | −24.4% | −1.22% | LOSS |
| 6/10/2026 · 4 positions+0.44% book |
| 6/10/2026 | 7260 Put | Put | Lotto | +54.4% | +0.27% | WIN |
| 6/10/2026 | 7335 Call | Call | S | +12.9% | +0.13% | WIN |
| 6/10/2026 | 7350 Call | Call | S | −27.8% | −0.28% | LOSS |
| 6/10/2026 | 7400 Call | Call | S | +32% | +0.32% | WIN |
| 6/9/2026 · 6 positions−8.24% book |
| 6/9/2026 | 7375 Call | Call | S | −8.6% | −0.09% | LOSS |
| 6/9/2026 | 7320 Call | Call | L | +33.5% | +3.35% | WIN |
| 6/9/2026 | 7420 Call | Call | M | −100% | −5.00% | LOSS |
| 6/9/2026 | 7460 Call | Call | M | −100% | −5.00% | LOSS |
| 6/9/2026 | 7505 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/9/2026 | 7480 Call | Call | S | −100% | −1.00% | LOSS |
| 6/8/2026 · 6 positions−0.87% book |
| 6/8/2026 | 7450 Call | Call | S | +42% | +0.42% | WIN |
| 6/8/2026 | 7415 Call | Call | S | +45.1% | +0.45% | WIN |
| 6/8/2026 | 7440 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/8/2026 | 7455 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/8/2026 | 7435 Call | Call | S | −100% | −1.00% | LOSS |
| 6/8/2026 | 7490 Call | Call | Lotto | +51.7% | +0.26% | WIN |
| 6/5/2026 · 5 positions−7.92% book |
| 6/5/2026 | 7460 Call | Call | L | +3.8% | +0.38% | WIN |
| 6/5/2026 | 7500 Call | Call | L | −35.5% | −3.55% | LOSS |
| 6/5/2026 | 7510 Call | Call | M | −34.6% | −1.73% | LOSS |
| 6/5/2026 | 7520 Call | Call | L | −26.7% | −2.67% | LOSS |
| 6/5/2026 | 7550 Call | Call | S | −34.7% | −0.35% | LOSS |
| 6/4/2026 · 5 positions+0.83% book |
| 6/4/2026 | 7590 Call | Call | Lotto | +313.3% | +1.57% | WIN |
| 6/4/2026 | 7595 Call | Call | Lotto | +100% | +0.50% | WIN |
| 6/4/2026 | 7555 Put | Put | Lotto | −19.6% | −0.10% | LOSS |
| 6/4/2026 | 7500 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 6/4/2026 | 7535 Put | Put | S | −63.6% | −0.64% | LOSS |
| 6/3/2026 · 3 positions−0.19% book |
| 6/3/2026 | 7550 Put | Put | S | −100% | −1.00% | LOSS |
| 6/3/2026 | 7560 Put | Put | M | +31.1% | +1.56% | WIN |
| 6/3/2026 | 7600 Call | Call | M | −15% | −0.75% | LOSS |
| 6/2/2026 · 5 positions−3.57% book |
| 6/2/2026 | 7610 Call | Call | S | −100% | −1.00% | LOSS |
| 6/2/2026 | 7640 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/2/2026 | 7630 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 6/2/2026 | 7620 Call | Call | M | −42.1% | −2.10% | LOSS |
| 6/2/2026 | 7605 Call | Call | S | +52.6% | +0.53% | WIN |
| 6/1/2026 · 4 positions+5.99% book |
| 6/1/2026 | 7610 Put | Put | Lotto | +65.2% | +0.33% | WIN |
| 6/1/2026 | 7585 Call | Call | L | +64.8% | +6.48% | WIN |
| 6/1/2026 | 7595 Call | Call | S | +132.6% | +1.33% | WIN |
| 6/1/2026 | 7560 Put | Put | M | −42.9% | −2.15% | LOSS |
| 5/29/2026 · 7 positions+15.24% book |
| 5/29/2026 | 7585 Call | Call | S | +141% | +1.41% | WIN |
| 5/29/2026 | 7595 Call | Call | S | −47.8% | −0.48% | LOSS |
| 5/29/2026 | 7565 Put | Put | M | +150% | +7.50% | WIN |
| 5/29/2026 | 7550 Put | Put | Lotto | +38.3% | +0.19% | WIN |
| 5/29/2026 | 7570 Put | Put | M | +142.7% | +7.13% | WIN |
| 5/29/2026 | 7540 Put | Put | S | −1% | −0.01% | LOSS |
| 5/29/2026 | 7500 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 5/28/2026 · 5 positions−0.67% book |
| 5/28/2026 | 7560 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 5/28/2026 | 7555 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 5/28/2026 | 7540 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 5/28/2026 | 7570 Call | Call | Lotto | −43.8% | −0.22% | LOSS |
| 5/28/2026 | 7530 Call | Call | S | +105.4% | +1.05% | WIN |
| 5/26/2026 · 3 positions−5.53% book |
| 5/26/2026 | 7495 Put | Put | M | −51.2% | −2.56% | LOSS |
| 5/26/2026 | 7530 Call | Call | M | −47.9% | −2.40% | LOSS |
| 5/26/2026 | 7545 Call | Call | S | −56.8% | −0.57% | LOSS |
| 5/18/2026 · 6 positions−1.52% book |
| 5/18/2026 | 7380 Call | Call | M | −15.4% | −0.77% | LOSS |
| 5/18/2026 | 7395 Call | Call | S | +71.7% | +0.72% | WIN |
| 5/18/2026 | 7390 Call | Call | S | −24.4% | −0.24% | LOSS |
| 5/18/2026 | 7430 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 5/18/2026 | 7400 Call | Call | M | +5.4% | +0.27% | WIN |
| 5/18/2026 | 7425 Call | Call | S | −100% | −1.00% | LOSS |
| 5/15/2026 · 7 positions−0.02% book |
| 5/15/2026 | 7415 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 5/15/2026 | 7425 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 5/15/2026 | 7435 Call | Call | S | +27.3% | +0.27% | WIN |
| 5/15/2026 | 7445 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 5/15/2026 | 7450 Call | Call | S | +43.2% | +0.43% | WIN |
| 5/15/2026 | 7420 Put | Put | S | +40.2% | +0.40% | WIN |
| 5/15/2026 | 7430 Call | Call | S | +38% | +0.38% | WIN |
| 5/14/2026 · 8 positions+2.42% book |
| 5/14/2026 | 7490 Call | Call | M | +36.5% | +1.83% | WIN |
| 5/14/2026 | 7505 Call | Call | S | +25.2% | +0.25% | WIN |
| 5/14/2026 | 7495 Call | Call | M | +38.5% | +1.93% | WIN |
| 5/14/2026 | 7515 Call | Call | S | −23.8% | −0.24% | LOSS |
| 5/14/2026 | 7500 Call | Call | S | −68.6% | −0.69% | LOSS |
| 5/14/2026 | 7415 Call | Call | S | −100% | −1.00% | LOSS |
| 5/14/2026 | 7430 Put | Put | Lotto | +8.3% | +0.04% | WIN |
| 5/14/2026 | 7455 Put | Put | S | +30% | +0.30% | WIN |
| 5/13/2026 · 6 positions+3.28% book |
| 5/13/2026 | 7450 Call | Call | S | −29.8% | −0.30% | LOSS |
| 5/13/2026 | 7465 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 5/13/2026 | 7445 Call | Call | Lotto | −3.3% | −0.02% | LOSS |
| 5/13/2026 | 7455 Call | Call | M | +67.8% | +3.39% | WIN |
| 5/13/2026 | 7450 Put | Put | M | +12.5% | +0.62% | WIN |
| 5/13/2026 | 7410 Call | Call | S | +8.6% | +0.09% | WIN |
| 5/12/2026 · 5 positions−0.27% book |
| 5/12/2026 | 7355 Call | Call | S | +61.7% | +0.62% | WIN |
| 5/12/2026 | 7340 Put | Put | S | −22.5% | −0.23% | LOSS |
| 5/12/2026 | 7350 Call | Call | M | −18.7% | −0.94% | LOSS |
| 5/12/2026 | 7370 Call | Call | S | −36.2% | −0.36% | LOSS |
| 5/12/2026 | 7390 Call | Call | S | +63.6% | +0.64% | WIN |
| 5/11/2026 · 2 positions+5.33% book |
| 5/11/2026 | 7425 Put | Put | M | +103.9% | +5.20% | WIN |
| 5/11/2026 | 7415 Put | Put | S | +12.7% | +0.13% | WIN |
| 5/8/2026 · 1 position+0.08% book |
| 5/8/2026 | 7375 Put | Put | S | +7.9% | +0.08% | WIN |
| 5/7/2026 · 3 positions+12.67% book |
| 5/7/2026 | 7350 Call | Call | Lotto | +61.3% | +0.31% | WIN |
| 5/7/2026 | 7350 Put | Put | L | +108.6% | +10.86% | WIN |
| 5/7/2026 | 7340 Put | Put | S | +149.7% | +1.50% | WIN |
| 5/6/2026 · 2 positions−0.81% book |
| 5/6/2026 | 7320 Put | Put | S | −29.8% | −0.30% | LOSS |
| 5/6/2026 | 7300 Put | Put | S | −50.7% | −0.51% | LOSS |
| 5/5/2026 · 3 positions+3.61% book |
| 5/5/2026 | 7260 Call | Call | M | +52% | +2.60% | WIN |
| 5/5/2026 | 7265 Call | Call | S | +84.1% | +0.84% | WIN |
| 5/5/2026 | 7255 Call | Call | S | +17.4% | +0.17% | WIN |
| 5/4/2026 · 3 positions+3.26% book |
| 5/4/2026 | 7200 Call | Call | S | −15.1% | −0.15% | LOSS |
| 5/4/2026 | 7240 Put | Put | M | +52% | +2.60% | WIN |
| 5/4/2026 | 7225 Put | Put | S | +81.2% | +0.81% | WIN |
| 5/1/2026 · 5 positions+1.24% book |
| 5/1/2026 | 7240 Call | Call | S | +75% | +0.75% | WIN |
| 5/1/2026 | 7265 Call | Call | M | +43% | +2.15% | WIN |
| 5/1/2026 | 7250 Call | Call | M | +15.4% | +0.77% | WIN |
| 5/1/2026 | 7270 Call | Call | S | +11.1% | +0.11% | WIN |
| 5/1/2026 | 7225 Put | Put | M | −50.8% | −2.54% | LOSS |
| 4/30/2026 · 3 positions+0.17% book |
| 4/30/2026 | 7170 Call | Call | S | +115.6% | +1.16% | WIN |
| 4/30/2026 | 7150 Call | Call | M | −17.5% | −0.88% | LOSS |
| 4/30/2026 | 7165 Call | Call | S | −11.2% | −0.11% | LOSS |
| 4/29/2026 · 3 positions+1.92% book |
| 4/29/2026 | 7120 Call | Call | S | +37.5% | +0.38% | WIN |
| 4/29/2026 | 7100 Put | Put | M | +32.3% | +1.61% | WIN |
| 4/29/2026 | 7110 Put | Put | S | −7% | −0.07% | LOSS |
| 4/28/2026 · 4 positions−1.75% book |
| 4/28/2026 | 7135 Call | Call | S | −57.1% | −0.57% | LOSS |
| 4/28/2026 | 7140 Call | Call | M | −8.9% | −0.45% | LOSS |
| 4/28/2026 | 7180 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 4/28/2026 | 7150 Call | Call | S | −22.6% | −0.23% | LOSS |
| 4/27/2026 · 5 positions+0.24% book |
| 4/27/2026 | 7175 Put | Put | S | −69.4% | −0.69% | LOSS |
| 4/27/2026 | 7165 Put | Put | S | −38.5% | −0.39% | LOSS |
| 4/27/2026 | 7150 Put | Put | M | +26.8% | +1.34% | WIN |
| 4/27/2026 | 7120 Put | Put | S | −100% | −1.00% | LOSS |
| 4/27/2026 | 7145 Put | Put | M | +19.5% | +0.98% | WIN |
| 4/20/2026 · 2 positions+1.45% book |
| 4/20/2026 | 7100 Call | Call | S | +19.2% | +0.19% | WIN |
| 4/20/2026 | 7100 Put | Put | S | +125.8% | +1.26% | WIN |
| 4/17/2026 · 1 position+0.16% book |
| 4/17/2026 | 7060 Put | Put | S | +16.4% | +0.16% | WIN |
| 4/16/2026 · 1 position−0.02% book |
| 4/16/2026 | 7040 Call | Call | S | −1.9% | −0.02% | LOSS |
| 4/15/2026 · 1 position+0.04% book |
| 4/15/2026 | 7000 Call | Call | S | +3.9% | +0.04% | WIN |
| 4/14/2026 · 1 position+0.13% book |
| 4/14/2026 | 6950 Call | Call | S | +12.9% | +0.13% | WIN |
| 4/13/2026 · 4 positions+0.90% book |
| 4/13/2026 | 6850 Call | Call | S | +16.7% | +0.17% | WIN |
| 4/13/2026 | 6870 Call | Call | Lotto | +22.6% | +0.11% | WIN |
| 4/13/2026 | 6830 Call | Call | S | +97% | +0.97% | WIN |
| 4/13/2026 | 6810 Put | Put | S | −35.1% | −0.35% | LOSS |
| 4/10/2026 · 7 positions−1.52% book |
| 4/10/2026 | 6820 Call | Call | S | +28.9% | +0.29% | WIN |
| 4/10/2026 | 6815 Call | Call | M | −38.3% | −1.92% | LOSS |
| 4/10/2026 | 6835 Call | Call | S | −100% | −1.00% | LOSS |
| 4/10/2026 | 6860 Call | Call | Lotto | −100% | −0.50% | LOSS |
| 4/10/2026 | 6830 Call | Call | M | +39.4% | +1.97% | WIN |
| 4/10/2026 | 6850 Call | Call | S | −1.8% | −0.02% | LOSS |
| 4/10/2026 | 6840 Call | Call | S | −34% | −0.34% | LOSS |
| 4/9/2026 · 3 positions−0.63% book |
| 4/9/2026 | 6820 Call | Call | S | +43.6% | +0.44% | WIN |
| 4/9/2026 | 6720 Put | Put | Lotto | −100% | −0.50% | LOSS |
| 4/9/2026 | 6750 Put | Put | S | −57.1% | −0.57% | LOSS |
| 4/8/2026 · 4 positions+0.29% book |
| 4/8/2026 | 6765 Call | Call | S | −42% | −0.42% | LOSS |
| 4/8/2026 | 6795 Call | Call | S | +25.6% | +0.26% | WIN |
| 4/8/2026 | 6770 Call | Call | S | +22.6% | +0.23% | WIN |
| 4/8/2026 | 6800 Call | Call | S | +21.8% | +0.22% | WIN |
